Incito 4" Cylinder Pendant Mount

Gotham

DLC Energy Star

Product Details

Manufacturer's Product Page


Spec Sheets

4" Pendant Mount

Features

  • Listings: Wet Location
  • Lumens (approx): 500-1,000, 1,001 - 1,500, 1,501 - 2,000, 2,001 - 2,500, 2,501 - 3,000, 3,001 - 3,500, 3,501 - 4,000, 4,001 - 4,500, 4,501 - 5,000
  • Mounting: Cable, Pendant
  • Shape: Round / Circle
  • Size: 4"
  • Source: LED

Applications

  • Atrium
  • Church
  • Elevator Lobby
  • Lobby / Reception
  • Open Office
  • Retail

DLC Listings

  • ICO4UDWC [27|30|35|40|50]/45 AR [LSS|LD|LS] [10|15|20|25|30|35|40|45|50|60|65]D U[05|07|10|15|20|25|30|35|40|45|50]LM U[10|15|20|25|30|35|40|45|50|60|65]D [MVOLT|120|277] [GZ1|GZ10|EZ1|EZ10|EZB|EDAB|EDXB|ECOS2|ECOD|ELV] JBX D*****
  • ICO4UDWC [27|30|35|40|50]/10 AR [LSS|LD|LS] [10|15|20|25|30|35|40|45|50|60|65]D U[05|07|10|15|20|25|30|35|40|45|50]LM U[10|15|20|25|30|35|40|45|50|60|65]D [MVOLT|120|277] [GZ1|GZ10|EZ1|EZ10|EZB|EDAB|EDXB|ECOS2|ECOD|ELV] JBX D*****
  • ICO4UDWC [27|30|35|40|50]/50 AR [LSS|LD|LS] [10|15|20|25|30|35|40|45|50|60|65]D U[05|07|10|15|20|25|30|35|40|45|50]LM U[10|15|20|25|30|35|40|45|50|60|65]D [MVOLT|120|277] [GZ1|GZ10|EZ1|EZ10|EZB|EDAB|EDXB|ECOS2|ECOD|ELV] JBX D*****
  • ICO4UDWC [27|30|35|40|50]/40 AR [LSS|LD|LS] [10|15|20|25|30|35|40|45|50|60|65]D U[05|07|10|15|20|25|30|35|40|45|50]LM U[10|15|20|25|30|35|40|45|50|60|65]D [MVOLT|120|277] [GZ1|GZ10|EZ1|EZ10|EZB|EDAB|EDXB|ECOS2|ECOD|ELV] JBX D*****
  • ICO4UDWC [27|30|35|40|50]/35 AR [LSS|LD|LS] [10|15|20|25|30|35|40|45|50|60|65]D U[05|07|10|15|20|25|30|35|40|45|50]LM U[10|15|20|25|30|35|40|45|50|60|65]D [MVOLT|120|277] [GZ1|GZ10|EZ1|EZ10|EZB|EDAB|EDXB|ECOS2|ECOD|ELV] JBX D*****
View All

Energy Star Listings

  • ICO4UDWC [27|30|35|40|50]/05 AR [LSS|LD|LS] [10|15|20|25|30|35|40|45|50|60|65]D U[05|07|10|15|20|25|30|35|40|45|50]LM U[10|15|20|25|30|35|40|45|50|60|65]D [MVOLT|120|277] [GZ1|GZ10|EZ1|EZ10|EZB|EDAB|ECOD|ELV] JBX D*****
  • ICO4UDWC [27|30|35|40|50]/07 AR [LSS|LD|LS] [10|15|20|25|30|35|40|45|50|60|65]D U[05|07|10|15|20|25|30|35|40|45|50]LM U[10|15|20|25|30|35|40|45|50|60|65]D [MVOLT|120|277] [GZ1|GZ10|EZ1|EZ10|EZB|EDAB|ECOD|ELV] JBX D*****
  • ICO4UDWC [27|30|35|40|50]/10 AR [LSS|LD|LS] [10|15|20|25|30|35|40|45|50|60|65]D U[05|07|10|15|20|25|30|35|40|45|50]LM U[10|15|20|25|30|35|40|45|50|60|65]D [MVOLT|120|277] [GZ1|GZ10|EZ1|EZ10|EZB|EDAB|EDXB|ECOS2|ECOD|ELV] JBX D*****
  • ICO4UDWC [27|30|35|40|50]/15 AR [LSS|LD|LS] [10|15|20|25|30|35|40|45|50|60|65]D U[05|07|10|15|20|25|30|35|40|45|50]LM U[10|15|20|25|30|35|40|45|50|60|65]D [MVOLT|120|277] [GZ1|GZ10|EZ1|EZ10|EZB|EDAB|EDXB|ECOS2|ECOD|ELV] JBX D*****
  • ICO4UDWC [27|30|35|40|50]/20 AR [LSS|LD|LS] [10|15|20|25|30|35|40|45|50|60|65]D U[05|07|10|15|20|25|30|35|40|45|50]LM U[10|15|20|25|30|35|40|45|50|60|65]D [MVOLT|120|277] [GZ1|GZ10|EZ1|EZ10|EZB|EDAB|EDXB|ECOS2|ECOD|ELV] JBX D*****
View All

High Center Beam Candlepower (CBCP) and narrow field angle create sharp contrast with crisp highlights and deep shadows.

Other Products in This Series

Application Tips & Inspiration

1. Quick Ship Programs are subject to change. Products with this logo mean that only specific variations may be quick ship. Check the manufactures website for latest program.
2. DLC listings are subject to change. Products with this logo mean that only specific variations may be DLC listed. Check the latest list on the DLC website to confirm.
3. Energy Star listings are subject to change. Products with this logo mean that only specific variations may be Energy Star Listed. Check the latest list on the Energy Star website to confirm.
4. All product information is subject to change. Please see the latest specification sheets on the manufacture’s website.